<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Guide: Web, Internet, Advertising &#38; Marketing Guides- freeguide.me &#187; Facebook</title>
	<atom:link href="http://www.freeguide.me/web/facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freeguide.me</link>
	<description>Provides guides to Web and Multimedia Users on Internet Marketing &#38; Advertising</description>
	<lastBuildDate>Tue, 11 May 2010 15:23:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Social networking sites not deleting contents that it is supposed to delete</title>
		<link>http://www.freeguide.me/661/social-networking-sites-not-deleting-contents-that-it-is-supposed-to-delete.html</link>
		<comments>http://www.freeguide.me/661/social-networking-sites-not-deleting-contents-that-it-is-supposed-to-delete.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 08:14:42 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook contents]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.freeguide.me/?p=661</guid>
		<description><![CDATA[Do not be shocked when in the future, the content that you have deleted will still be available on the Internet. This is because most social networking sites do not delete these contents that are supposed to be deleted by the user. Some universities in the United States made an experiment that lasted for more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freeguide.me/wp-content/uploads/2010/04/domain-names-dice.jpg"><img class="alignright size-thumbnail wp-image-662" src="http://www.freeguide.me/wp-content/uploads/2010/04/domain-names-dice-150x150.jpg" alt="" width="150" height="150" /></a>Do not be shocked when in the future, the content that you have deleted will still be available on the Internet. This is because most social networking sites do not delete these contents that are supposed to be deleted by the user.</p>
<p>Some universities in the United States made an experiment that lasted for more than a year. A content was deleted from the profile but the URL of the content is saved. It turns out that even after a year after the date of the deletion supposedly has happened, the content is still available through the use of the URL.</p>
<p>This can potentially be devastating to a certain group of people that has embarrassing contents about themselves. The risk of the content being found out by unwanted people such as future employers or even stalkers is high due to the information being available in the Internet without the possibility of deleting it.</p>
<p>This may also be due to the fact that some of the share of Facebook is under CIA control. A lot have been said about this and has been covered by quite a substantial amount of media. Speculations also arise on whether the CIA wishes to keep all these information for future usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeguide.me/661/social-networking-sites-not-deleting-contents-that-it-is-supposed-to-delete.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Search Queries Increases by more than 10% on February 2010</title>
		<link>http://www.freeguide.me/562/facebook-search-queries-increases-by-more-than-10-on-february-2010.html</link>
		<comments>http://www.freeguide.me/562/facebook-search-queries-increases-by-more-than-10-on-february-2010.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:08:57 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook search]]></category>
		<category><![CDATA[facebook search increase]]></category>

		<guid isPermaLink="false">http://www.freeguide.me/?p=562</guid>
		<description><![CDATA[It seems like Google, Yahoo and Microsoft isn’t the only companies that are into the search engine business. In fact, the latest research showed that there has been a significant increase in the amount of searches created by Facebook. The amount of increase in search queries in February 2010 for Facebook has increased by more [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like Google, Yahoo and Microsoft isn’t the only companies that are into the search engine business. In fact, the latest research showed that there has been a significant increase in the amount of searches created by Facebook. The amount of increase in search queries in February 2010 for Facebook has increased by more than 10% as compared with January of the same year.</p>
<p>Although this doesn’t mean that Facebook qualifies to be on top with major search engines such as Google, Bing and Yahoo Search, it does mean that people are using Facebook a lot to search for information.</p>
<p>In fact, Facebook is one of the few major websites that experienced an increase in the number of search queries conducted by its users. The number of search queries in Facebook for the month of February was a whopping 436 million although it is still far from Google’s 13.5 billion searches. Bing and Google also experienced an increase in its market share with Google increasing it by 0.1% while Bing by 0.2%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeguide.me/562/facebook-search-queries-increases-by-more-than-10-on-february-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Up with Facebook, Twitter, MySpace and Linkedin</title>
		<link>http://www.freeguide.me/539/keeping-up-with-facebook-twitter-myspace-and-linkedin.html</link>
		<comments>http://www.freeguide.me/539/keeping-up-with-facebook-twitter-myspace-and-linkedin.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:12:53 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[all in one client]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[sobees]]></category>

		<guid isPermaLink="false">http://www.freeguide.me/?p=539</guid>
		<description><![CDATA[Social network has become a part of everyone. There are hundreds of millions of users for these websites and they keep on growing day by day. Most people are a member of more than one social networking site and keeping up with these sites can be hard work as well. Sobees is a program that [...]]]></description>
			<content:encoded><![CDATA[<p>Social network has become a part of everyone. There are hundreds of millions of users for these websites and they keep on growing day by day. Most people are a member of more than one social networking site and keeping up with these sites can be hard work as well.</p>
<p>Sobees is a program that allow users to login and get update of not one or two but 4 social networking websites. These are Facebook, Twitter, MySpace and Linkedin. These aren’t just any social networking website but some of the most famous websites on the planet.</p>
<p>Sobees is currently in Alpha version meaning that there is still much development to be done. However, this doesn’t restrict its users in using the program as well. Users may encounter some bugs or problems but these aren’t very significant as well.</p>
<p>This handy program allows the user to view real time updates on these social networking website and keeps them updated of what is currently going on. If there are any new tweets made by someone that the user is currently following or if somebody posts something on the user’s wall, he or she will be able to check them out.</p>
<p>A lot of customizations can be done to suit the user’s need. Some examples include but do not restrict to the language, skin customization and many more. The program is currently supported by Windows XP and above and one of the major requirements is to have the .NET installed. Those that are interested can check out sobees.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeguide.me/539/keeping-up-with-facebook-twitter-myspace-and-linkedin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Google Wave be successful as Facebook</title>
		<link>http://www.freeguide.me/405/will-google-wave-be-successful-as-facebook.html</link>
		<comments>http://www.freeguide.me/405/will-google-wave-be-successful-as-facebook.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:27:26 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.freeguide.me/?p=405</guid>
		<description><![CDATA[Recently Google unveiled its vision of the future of internet Google wave, a social networking tool. Google wave promises communication and collaboration tools that could reshape the future of the internet. In other words Google wave is a real-time communication tool and Its main features include email, IM, wikis, web chat, social networking and project [...]]]></description>
			<content:encoded><![CDATA[<h3>Recently Google unveiled its vision of the future of internet Google wave, a social networking tool.</h3>
<p><strong>Google wave</strong> promises communication and collaboration tools that could reshape the future of the internet. In other words <strong>Google wave </strong>is a real-time communication tool and Its main features include email, IM, wikis, web chat, <strong>social networking </strong>and project management to build an elegant common client.</p>
<p>On <strong>Google wave</strong> you can bring in a group of friends/business partners together to discuss about the day at work or just to share files. Therefore <strong>facebook </strong>has become a perennially favored website of social networking. <strong>Google wave </strong>does not restrict like <strong>facebook </strong>where you can choose the people you want to socialize with. Today <strong>facebook </strong>has become the face of the virtual world of <strong>social networking</strong>. More and more people are dependent on facebook for online communication and sharing needs. On the other hand <strong>facebook </strong>is also popular with various websites which get the maximum number of hits from either <strong>facebook </strong>or twitter users.<br />
<strong><br />
Google wave</strong> is yet to materialize hence take time to show its real use. <strong>Google wave</strong> has many huge promises for the future. It has the potential to change the entire face of knowledge sharing, collaboration and working over the internet. Therefore <strong>facebook </strong>can anticipate some fierce competition from <strong>Google wave</strong>, where <strong>facebook </strong>would be measured constantly against it. It’s distinguishing features are that it is like email but does not work on existing email, it also has IM but is not an application. It’s like <strong>facebook </strong>messaging but isn’t <strong>facebook</strong>. It resembles twitter but isn’t a public facing feed. It’s like IRC but is less temporal.<br />
<strong><br />
Google wave</strong> is an <strong>open source</strong> so eventually everybody who is associated with <strong>facebook </strong>can probably move to it because of its expected flexibility. It also has it’s own set of drawbacks, but with <strong>Google </strong>at its back, its sure to overcome them. In other words <strong>facebook </strong>and <strong>Google </strong>are on a collision course and will witness a tough fight. I would like to conclude by stating that as the saying goes it is useless building castles in the air, therefore it would be a waste of time waiting for <strong>Google wave</strong> and if given a chance it is best to choose the real over the imaginary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeguide.me/405/will-google-wave-be-successful-as-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media</title>
		<link>http://www.freeguide.me/46/social-media.html</link>
		<comments>http://www.freeguide.me/46/social-media.html#comments</comments>
		<pubDate>Tue, 18 Aug 2009 12:02:30 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Blinklist]]></category>
		<category><![CDATA[Del.icio.us]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Hi5]]></category>
		<category><![CDATA[Last.FM]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Propeller]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[Simpy]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social News]]></category>
		<category><![CDATA[Social Photo]]></category>
		<category><![CDATA[Video Sharing]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.freeguide.me/?p=46</guid>
		<description><![CDATA[Social media is a complex term to define.  The sites it refers to vary widely from MySpace to Wikipedia and as we all know they offer different two different words to their daily visitors.  We will try to define social media and see and its uses. Social Media explained The term in itself is made [...]]]></description>
			<content:encoded><![CDATA[<p>Social media is a complex term to define.  The sites it refers to vary widely from <strong>MySpace</strong> to <strong>Wikipedia </strong>and as we all know they offer different two different words to their daily visitors.  We will try to define social media and see and its uses.</p>
<h2><strong>Social Media explained</strong></h2>
<p>The term in itself is made up of two words: social and media.  The first means something that is strictly related to society and the media defines all communication standards from printed such as newspapers and magazines to audiovisual such as television and radio.</p>
<p>In the internet world, a social media site is an interactive website that doesn’t just offer information but asks for your opinions through comments or a poll about the latest trends.  Flixter, for example recommends movies you might like based on others’ opinions but share the same interests with you.</p>
<p>As opposed to other types of media, social media lets you take part in the process. If you are watching the evening news, you cannot comment directly to the television newscaster of the reporter.  You are given the opportunity to communicate and express your opinions with social media.<strong><br />
</strong></p>
<h3><strong> The difference between Social Media and Social News</strong></h3>
<p>Journalists and reporters and radio presenters are referred to as people working in the media. A social news site is a website which gives news but lets you comment about it.  It therefore falls under social media sites. However social media and social news are not the same.  A social news site is part of the social media group, but even a wiki and a social networking site belong to it.  This means that social media is a very broad definition under which a variety on interactive actions and services take place.</p>
<h4><strong>Examples of Social Media sites</strong><strong></strong></h4>
<p>Social media sites are becoming more popular, since, as we said earlier, they give the opportunity to the general public to participate actively.  You can interact with other people as well: you are not simply typing or clicking on your computer.  There are thousands of sites on the internet that can be defined as social media and the trend of creating more similar sites is increasing because it is giving a chance to people to discover new things and making contact with others at the same time.</p>
<p>Here is a list of categories and a few social media websites included in each:</p>
<ul>
<li><strong>Social Bookmarking</strong>. (Del.icio.us, Blinklist, Simpy) You can bookmark and tag websites you like and other people can browse through your list and vice versa.</li>
<li><strong>Social News</strong>. (Digg, Propeller, Reddit) Comment or vote (or in some cases both) on news items and articles.</li>
<li><strong>Social Networking</strong>. (Facebook, Hi5, Last.FM) Create a community of friends with which to interact, comment share events, discuss and create groups.</li>
<li><strong>Social Photo</strong> and <strong>Video Sharing.</strong> (YouTube, Flickr) Share your photos and videos online with the general public and let them comment on your photos and videos and in turn you can comment on theirs.</li>
<li><strong>Wikis</strong>. (Wikipedia, Wikia) Add new articles or edit the ones already in the database.</li>
</ul>
<p>There are many other social media sites.  These are just an example.  If you can directly interact on a website, then it is social media site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeguide.me/46/social-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
